Complete results for Kennett Kids Cross Country Run

Here are the complete results for the The Kennett Area Park and Recreation Kids Cross Country Race, a 1.5-mile run held last week at Anson B. Nixon Park:

1. Stetson Fenster Age 12 Male 8:58.02

2. Alex Wilkins Age 13 Male 9:02.37

3. KAcie Breeding 13  Female  9:11.60

4. Andrew Avila  Male  99:14.42

5. Olivia Young Age 14 Female 9:18. 76

6. Johnathan Ganley 14 Male 9:20.42

7. Chris Avila Age 12 Male 9:38.22

8. Matt Stalford Age 14 Male 9:45. 49

9. Jacob Goudy Age 14 Male 10:08.137

10. Lili Donoenick Age 14 Female 10:15. 38

11. Katie Gallivan Age 14 Female 10:16.14

12. Laura Barrhold Age 14 Female 10:32.56

13. Madison Schuck Age 14 Female 10:38.01

14. Ryan Baggett Age 10 Male 10:42.75

15. Parker Jarratt Age 10 Male 10:45. 77

16. Michael McMahon Age 13 Male 10:46.43

17. Peter Schwarz Age 10 Male 10:51.24

18. Jayson Baggett Age 8 Male 10:54.18

19. Logan Piercy Age 7 Male 10:56.44

20. Vicki Gallivan Age 12 Female 11:04.84

21. Stefan Twombly Age 9 Male 11:06.76

22. Cal Walsh Age 8 Male 11:07.65

23. John Finfrock Age 13 Male 11:09.64

24. Davis Piercy Age 10 Male 11:15.45

25. Owen States Age 11 Male 11:16.46

26. Matthew Ganlly Age 9 Male 11:18.73

27. Jack Hoopman Age 12 Male 11:27.25

28. James Hoopman Age 9 Male 11:29.75

29. Hunter Jarrett Age 12 Male 11:34.73

30. Joey Wolfe Age 8 Male 11:43.89

31. Luke Dominic Age 9 Male 11:48.91

32. Anna Iacocca Age 9 Female 11:51. 52

33. Arianna Meola Age 12 Female 11:59.00

34. Ryan Ganly Age 12 Male 12:01.32

35. Braden Dunleavy Age 11 Male 12:02.00

36. Matt Hauptschein Age 10 Male 12:14.59

37. Justin Hickey Age 13 Male 12:15.87

38. Hanna Liebergisill Age 10 Female 12:16.76

39. Specer Guest Age 8 Male 12:17.89

40. Brynna Gaffney Age 12 Female 12:18.52

41. Matthew Adams Age 10 Male 12:19.10

42. Dawson Kannenberg Age 12 Male 12:19.65

43. Colin Querey Age 10 Male 12:20.67

44. Michael Vhiz Age 14 Male 12:24.69

45. Morgan Canino Age 10 Female 12:25.48

46. Josh Eckrich Age 10 Male 12:26.86

47. Justin McMahon Age 8 Male 12:41.09

48. Fisher Berkowich Age 8 Male 12:42.45

49. Kyle Ketterer Age 8 Male 12:42.94

50. Jack Regeney Age 8 Male 12:44.06

51. Patrick Clark Age 13 Male 13:05.46

52. Blake Starnes Age 11 Male 13:07.59

53. Victor Li Age 9 Male 13:10.22

54. Joey Canino Age 8 Male 13:23.13

55. Kohl Becman Age 9 Male 13:24.96

56. Max Breen Age 14 Male 13:25.79

57. Alex Gleason Age 14 Female 13:26.58

58. Nathan Ober Age 9 Male 13:28.29

59. Harrison Darman Age 8 Male 13:31.67

60. Lily Dietrich Age 9 Female 13:32.77

61. Linda Urizk Age 12 Female 13:35.21

62. Brendan Querey Age 11 Male 13:38.74

63. Drew Mannion Age 8 Male 13:42.19

64. Patrick Keenan Age 9 Male 13:52.66

65. Grant Urie Age 6 Male 14:08.13

66. Carlos Rodrigues Age 8 Male 14:22.69

67. Lauren Adams Age 12 Female 14:23.36

68. Ciera Breeding Age 11 Female 14:24.05

69. Hugh Aiken Age 13 Male 14:25.00

70. Forrest Hartman Age 11 Male 14:27.31

71. Scott Meadows Age 7 Male 14:29.56

72. Austin Zhou Age 9 Male 14:32.00

73. Michael Iacocca Age 11 Male 14:36.60

74. Bella Williams Age 7 Female 14:40.40

75. Logan Dunlevy Age 9 Male 15:03.74

76. Howard Dunfee Age 10 Male 15:08.624

77. Luke Finfrock Age 6 Male 15:14.42

78. Madisson Canter Age 10 Female 15:20.08

79. Eric States Age 10 Male 15:23.82

80. Colin Keenan Age 7 Male 15:26.83

81. Chris Kratz Age 11 Male 15:35.95

82. Rachel Poe Age 10 Female 15:36.10

83. Sean Regenye Age 6 Male 15:48.78

84. Natalia Alvarez Age 11 Female 15:51.405

85. Lily Mannion Age 6 Female 15:56.51

86. Timothy Kratz Age 8 Male 16:01.61

87. Hope Formica Age 12 Female 16:20.87

88. Tyler Paez Age 7 Male 16.22.00

89. Anna Querey Age 7 Female 16:32.76

90. Emma Schmidt Age 8 Female 16:38.53

91. Haotian Luo Age 7 Male 16:39.47

92. Cody Poe Age 8 Male 16:40.25

93. Katie Ketterer Female 6 16:46.20

94. Andrew Baggett Male Age 5 16:48.55

95. Liam Albany Age 8 Male 16:58.86

96. Mary Querey Age 5 Female 16:59.89

97. Elle Hersen Age 5 Female 17:01.28

98. Johnny Brown Age 8 Male 17:03.38

99. Owen Dietrich Age 7 Male 17:03.95

100. Luke Ganley Age 3 Male 17:12.26

101. Lily Aiken Age 10 Female 17:36.34

102. Mariela Alvarez Age 5 Female 17:51.62

103. Elsa Walsh Age 4 Female 17:55.80

104. Emily Poe Age 5 Female 17:56.56

105, Hayden Kohl Age 8 Male 18:03.48

106. Justin Eckrich Age 7 Male 18:14.85

107. Van Egan Age 5 Male 18:24.02

108. Melissa Drill Age 8 Female 18:32.95

109. Amanda Drill Age 6 Female 18:42.28

110. Olivia Hartman Age 14 Female 18:58.39

111. Samantha Hartman Age 10 Female 19:09.28

112. Brendan Mannion Age 4 Male 20:27.15

 

OVERALL MALE:  Stetson Fenster 8:58

OVERALL FEMALE:  Kacie Breeding 9:14

 

6 and Under Boys

1st  Grant Urie

2nd Luke Finfrock

3rd Colin Keenan

 

6 and under Girls

1st Lily Marrion

2nd Katie Ketterer

 

7 and 8 year old Boys

1st Jayson Baggett

2nd Logan Piercy

 

7 and 8 year old girls

1st Bella Wilkins

2nd Anna Querey

 

9 -10 Boys

1st Andrew Avila

2nd Ryan Baggett

 

9-10 Girls

1st  Anna Iacocca

2nd Hanna Liebrasill

 

11-12 Boys

1st Chris Avila

2nd Owen States

 

11-12 Girls

1st Vicki Gallivan

2nd Arianna Meola

 

12-13 Boys

1st Alex Wilkins

2nd Jonathan Ganley

 

12-13 Girls

1st Olivia Young

2nd Lili Domenick

 

   Send article as PDF   

Share this post:

Recent Posts

Comments are closed.